Total Licences Issued
27,184
2.4%25,891 currently active
Expiring in 90 Days
1,276
7.8%Renewal drive auto-triggered
Suspended / Cancelled
214 / 96
5.2%Post show-cause action
Pending Applications
1300
14.6%317 new · 983 renewal
Expiry Pipeline
Licences approaching expiry — click a window to filter the register
Advisory: 268 licences expire within 30 days and 41% of them have not filed a renewal application. Auto-notices are recommended for the non-applied set to avoid vend closure and revenue loss.
Licence Type Mix
Share of issued licences
- Country Liquor (CL-2)41%
- IMFL Retail (FL-5)28%
- Beer Shop (FL-4)17%
- Bar / Model Shop9%
- Bonded / Wholesale5%
Licence Register & Shop Compliance
6 of 6 licences
| Licence | District | Type | Expires In | Renewal | Status | Compliance |
|---|---|---|---|---|---|---|
M/s Ganga Vends — Vend #UP-LKO-1142 LIC-CL-11284 | Lucknow | Country Liquor | 18 days | Applied | Active | 88 |
Royal Spirits Retail — Vend #UP-KNP-2291 LIC-FL-20841 | Kanpur | IMFL Retail | 42 days | Pending Documents | Active | 61 |
Campierganj Vend #UP-GKP-0714 LIC-CL-14907 | Gorakhpur | Country Liquor | 7 days | Not Applied | Suspended | 34 |
Kashi Beer Point — Vend #UP-VNS-0812 LIC-FL-30119 | Varanasi | Beer Shop | 76 days | Applied | Active | 92 |
Taj Model Shop & Bar LIC-BR-40522 | Agra | Bar / Model Shop | 88 days | Under Review | Active | 79 |
Baheri Vend #UP-BLY-0331 LIC-CL-16033 | Bareilly | Country Liquor | 25 days | Not Applied | Show-cause | 47 |
Compliance score blends inspection findings, stock reconciliation, complaint history and renewal punctuality.